NOTE: This is not our budget, merely a sample of the layout we will use when we do budget the show.
BUDGET [Top Sheet]
Development | 0 |
Producer/Director | 260,889 |
Talent/Writer | 68,970 |
Production Unit | 247,461 |
Edit | 95,974 |
Production Equipment | 154,880 |
Locations/Studio | 4,840 |
Stock | 2,009 |
Post Production | 69,152 |
Archive | 18,150 |
Graphics/Animation | 332,750 |
Music/Composer | 72,600 |
Travel & Transport | 30,528 |
Hotel & Subsistence | 53,942 |
Other Production Costs | 1,815 |
Business Affairs & Legal | 24,200 |
Marketing/Distribution | 0 |
Covid | 605 |
Total direct costs | 1,438,764 |
Production Overheads | 71,908 |
Production Insurance | 12,991 |
Insurance Tax@12% | 1,559 |
Total direct costs + Oh + Insurance | 1,525,222 |
Production Budget Total | 1,525,222 |
Fees - Exclusions | |
Producer Fee @ 10% | 131,096 |
Director Fee @ 10% | 131,096 |
Fees Total | 262,192 |
Production Budget + Fees | 1,787,411 |
PRODUCTION SCHEDULE
56 Week Production Schedule
4 Weeks Filming [Spread Across Schedule]
22 Week Edit
14 Featured Interviews
12 Minutes Animation
Rights to Mancini music TBC
Amazon to Provide Rights for PP usage